PVC Vertical Blinds    Nov 04
 
Style: Maestro Plain
WIDTH
24.5" 36.5" 48.5" 60.5" 72.5" 84.5" 96.5" 108.5" 120.5" 132.5" 144.5" 156.5" 168.5" 180.5" 192.5"
HEIGHT
36" 65 75 95 115 133 155 173 195 215 230 253 263 273 320 343
48" 73 83 105 125 148 173 195 213 238 260 285 305 330 358 375
62" 80 90 113 138 163 188 215 248 253 285 315 340 368 393 410
74" 88 98 125 150 175 208 235 273 290 315 348 375 398 430 450
86" 95 103 133 163 193 228 258 293 320 345 378 408 423 438 485
98" 103 110 145 180 213 248 280 315 345 375 413 445 463 498 520
110" 110 120 155 188 225 265 298 338 375 408 445 478 503 538 560
122" 118 128 163 200 230 273 310 350 383 418 458 485 515 545 570
134" 125 148 185 223 253 290 343 385 420 448 495 520 545 540 608
Style: Parisian, Bordeaux, Delta, Odessa, Osaka, Orphee, Biscayne, Cumulus, Dimension, Belvedere, Rossette, Perforated, Isis, Versaille, Calypso, Linen, Fanfare, Kobe, Viscaya, Isabella, Monaco, Mali, Dentelle, Monte Carlo, Groover,  Ovation
WIDTH
24.5" 36.5" 48.5" 60.5" 72.5" 84.5" 96.5" 108.5" 120.5" 132.5" 144.5" 156.5" 168.5" 180.5" 192.5"
HEIGHT
36" 93 128 163 195 228 268 295 323 360 393 425 458 488 520 553
48" 105 140 180 215 250 293 323 360 403 440 475 508 545 583 618
62" 118 155 195 240 263 293 343 395 455 523 548 560 600 638 675
74" 128 168 210 263 300 343 373 423 475 538 560 620 665 700 750
86" 138 180 228 278 328 378 425 470 523 568 618 663 710 753 803
98" 150 193 245 305 353 408 458 520 560 615 665 715 760 808 863
110" 160 208 265 323 380 435 495 560 608 655 715 770 820 875 923
122" 173 223 278 345 408 468 528 598 648 700 763 823 875 923 988
134" 183 235 295 368 430 495 560 635 683 745 808 875 950 980 1038
 
Sunguard Industries Limited Phone: 905-264-6288
460 Hanlan Road, Unit #3 Fax: 905-264-8859
Woodbridge, Ontario Email: info@sunguardindustries.com
L4L 3P6 Web: www.sunguardindustries.com