Lamination Roller Shades - Customers Fabric    Nov 04
 
Lamination Roller Shade Plain Hem
Width In Inches
Height 37 1/4 43 1/4 49 1/4 55 1/4 64 1/4 73 1/4 78 1/4 85 1/4 97 1/4 109 1/4 121 1/4
60 132 150 170 190 216 238 272 304 342 382 418
70 150 172 192 214 242 272 308 346 388 434 478
80 168 192 216 242 274 306 344 388 438 490 540
90 188 214 242 272 308 346 388 436 494 554 610
100 206 234 268 300 340 380 426 478 542 606 670
110 224 254 290 324 362 412 462 520 588 660 730
120 242 274 312 348 386 446 500 562 634 716 788
Shaded area may have a seam at top and pattern will run horizontal.
Lamination Roller Shade With Hem Style
Width In Inches
Height 37 1/4 43 1/4 49 1/4 55 1/4 64 1/4 73 1/4 78 1/4 85 1/4 97 1/4 109 1/4 121 1/4
60 164 186 212 236 268 296 338 378 424 474 518
70 186 214 238 266 300 338 382 430 482 538 594
80 208 238 268 300 340 380 428 482 544 608 670
90 234 266 300 338 382 430 482 542 614 688 756
100 256 290 332 372 422 472 528 594 672 752 832
110 278 316 360 402 450 512 574 646 730 818 906
120 300 340 388 432 480 554 620 698 786 888 978
Shaded area may have a seam at top and pattern will run horizontal.
For hem styles please refer to vinyl roller shades with hem style page.
 
Sunguard Industries Limited Phone: 905-264-6288
460 Hanlan Road, Unit #3 Fax: 905-264-8859
Woodbridge, Ontario Email: info@sunguardindustries.com
L4L 3P6 Web: www.sunguardindustries.com